Pricing
Each app is priced separately.
Pay only for the tools you use. Planner and Note are included free with every Apper account.
The prices below are per app and billing period.
| App | Month | Seasonal (7 months) | Year |
|---|---|---|---|
| - | - | - | |
| - | - | - | |
| €24*Cafes and restaurants | €280*Hotels only | €420*Hotels only | |
| - | - | €100 | |
| - | - | €100-200*prices vary by features | |
| - | - | €100-200*prices vary by features | |
| - | - | €100 | |
| - | - | €200 | |
| - | - | €150 |
Prices are in EUR and include taxes in TR. Outside TR, VAT is added.
Open an account and start with one tool.
Set up in minutes, then add the rest of the Apper tools as the business needs them.
Start free trial